Water Industry Insights
Everyone needs water – and water management needs everyone.
Read our insights blog about water management challenges, research and how it impacts you. Get involved and have your say on our comments board.
| Host University | Primary Industrial Sponsor | Project title | Contact(s) | Status |
|---|---|---|---|---|
| University of Sheffield | United Utilities | Real-time water quality assessment and metrics for strategic water distribution system operation and intervention | Dr Steve Mounce | Post filled |
| Cranfield University | Northumbrian Water | Biogas enhancement and resource recovery with membranes | Dr Ewan McAdam | Post filled |
| University of Exeter | South West Water | Prediction and detection of blockages in sewer systems using data analytics | Prof Slobodan Djordjevic | Post filled |
| Imperial College London | Thames Water | Transforming Slow Sand Filter Operations for Drinking Water Supply | Prof Nigel Graham | Post filled |
| Newcastle University | Northumbrian Water | Water assets and networks: geospatial data representation for modelling and monitoring | Prof Stuart Barr / Prof Chris Kilsby | Post filled |
| Host University | Primary Industrial Sponsor | Project title | Contact(s) | Status |
|---|---|---|---|---|
| Newcastle University | Northumbrian Water | Exploiting urban water monitoring data | Prof Chris Kilsby | Post filled |
| Newcastle University | Northumbrian Water | Whole city modelling of water usage | Prof Richard Dawson / Prof Chris Kilsby | Post filled |
Note: Further projects will be available in due course. If you would like to receive further project information as it becomes available please contact Mrs Tania Rice, STREAM IDC Programme Administrator.